品牌:JONES SPRING
型号:275
弹簧类型:压缩
测量系统:英寸
长度:0.75"
OD:0.5"
ID:0.376"
线
直径:0.062"
压缩长度@蕞大负载:0.38“
蕞大载荷:23.39磅。
速度:62.4磅/英寸。
材料:镀锌音乐钢丝
结束类型:封闭和接地
速率容差:未评级
OD公差:未评级
RoHS指令:符合
当您挤压压缩弹簧时,它会向后推回原来的长度。 速率是每英寸压缩所需的力的大小。 速率越高,压缩弹簧越困难。
镀锌弹簧具有温和的耐腐蚀性。
带有封闭和接地端的弹簧平放,因此它们不会弯曲。
更多型号
1" Lg.
0.12" 0.076" 0.022" __ __ 0.6" 6 14.85 Zinc-Plated Music-Wire Steel Closed 12
0.125" 0.081" 0.022" __ __ 0.5" 7.98 15.8 Zinc-Plated Music-Wire Steel Closed 12
0.156" 0.1" 0.028" __ __ 0.78" 6.7 30.09 Music-Wire Steel Closed 12
0.156" 0.124" 0.016" __ __ 0.43" 1.4 2.45 Music-Wire Steel Closed 12
0.18" 0.116" 0.032" __ __ 0.58" 11.6 29 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.18" 0.132" 0.024" __ __ 0.38" 5.55 9 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.18" 0.144" 0.018" __ __ 0.26" 2.34 3.15 Zinc-Plated Music-Wire Steel Closed 12
0.187" 0.132" 0.028" __ __ 0.66" 5.72 16.91 Music-Wire Steel Closed 12
0.187" 0.142" 0.023" __ __ 0.6" 3.33 8.29 Music-Wire Steel Closed 12
0.187" 0.148" 0.02" __ __ 0.44" 1.97 3.53 Music-Wire Steel Closed 12
0.187" 0.16" 0.014" __ __ 0.36" 0.49 0.76 Music-Wire Steel Closed 12
0.187" 0.164" 0.012" __ __ 0.3" 0.32 0.46 Music-Wire Steel Closed 12
0.218" 0.163" 0.028" __ __ 0.54" 4.98 10.73 Music-Wire Steel Closed 12
0.218" 0.173" 0.023" __ __ 0.42" 2.84 4.93 Music-Wire Steel Closed 12
0.218" 0.183" 0.018" __ __ 0.36" 1.09 1.71 Music-Wire Steel Closed 12
0.218" 0.187" 0.016" __ __ 0.34" 0.69 1.04 Music-Wire Steel Closed 12
0.24" 0.176" 0.032" __ __ 0.58" 6.72 16 Zinc-Plated Music-Wire Steel Closed and Ground 5
想了解更多产品信息,欢迎登陆爬爬网了解更多详情:https://www.ppwfa.com。
免责声明: 本页面所展现的信息及其他相关推荐信息,均来源于其对应的商铺,信息的真实性、准确性和合法性由该信息的来源商铺所属企业完全负责。本站对此不承担任何保证责任。如涉及作品内容、 版权和其他问题,请及时与本网联系,我们将核实后进行删除,本网站对此声明具有最终解释权。
友情提醒: 建议您在购买相关产品前务必确认资质及产品质量,过低的价格有可能是虚假信息,请谨慎对待,谨防上当受骗。